Sign In | Join Free | My udpf.com |
|
Brand Name : XGFH
Model Number : DIN931
Certification : ISO9001,EN10204 3.1Certificate
Place of Origin : xxx
MOQ : 100pcs
Price : 0.1-2.5usd/pc
Payment Terms : T/T, L/C
Supply Ability : 100000pcs per month
Delivery Time : 5-15 work days
Packaging Details : 25kg per carbon box and then pallet.
Standard : DIN931
Material : Stainless steel 316
Grade : A4-70
Finish : Clean and Bright
Specification : ISO3506-1
Thread : Coarse
System of measurement : Metric
Head Type : External Hex
Thread Type : Partial Thread
Head Marking : Manufacturer's ID and A4-70
DIN931 A4-70 Stainless Steel 316 Hex Bolts Hex Cap Screws Partially Thread
Product Description:
More corrosion resistant than 18-8 stainless steel screws, these 316 stainless screws have excellent resistance to chemicals and salt water.
They may be mildly magnetic. Length is measured from under the head.
Stainless steel 316 can be used in the same applications.
Mechanical properties:
Steel Grade | A4 |
Property Class | 70 |
Tensile Strength | 700Mpa min. |
Stress at 0.2% permanent strain | 450Mpa min. |
Elongation after fracture | 0.4d |
Product Specifications:
Hex bolt & Hex Cap Screws partially threaded | ||||||||||||||
DIN931-1987 | ||||||||||||||
![]() | ||||||||||||||
d(mm) | P(mm) | b(mm) | ds(mm) | k(mm) | S(mm) | |||||||||
L≤125 | 125<L≤200 | L>200 | min | Max | A | B | min | Max | ||||||
A | B | min | max | min | max | A | B | |||||||
M1.6 | 0.35 | 9 | / | / | 1.46 | / | 1.6 | 0.98 | 1.22 | / | / | 3.02 | / | 3.2 |
M2 | 0.4 | 10 | / | / | 1.86 | / | 2 | 1.28 | 1.52 | / | / | 3.82 | / | 4 |
M2.5 | 0.45 | 11 | / | / | 2.36 | / | 2.5 | 1.58 | 1.82 | / | / | 4.82 | / | 5 |
M3 | 0.5 | 12 | / | / | 2.86 | / | 3 | 1.88 | 2.12 | / | / | 5.32 | / | 5.5 |
M3.5 | 0.6 | 13 | / | / | 3.32 | / | 3.5 | 2.28 | 2.52 | / | / | 5.82 | / | 6 |
M4 | 0.7 | 14 | / | / | 3.82 | / | 4 | 2.68 | 2.92 | / | / | 6.78 | / | 7 |
M5 | 0.8 | 16 | 22 | / | 4.82 | / | 5 | 3.35 | 3.65 | / | / | 7.78 | / | 8 |
M6 | 1 | 18 | 24 | / | 5.82 | / | 6 | 3.85 | 4.15 | / | / | 9.78 | / | 10 |
M7 | 1 | 20 | 26 | / | 6.78 | / | 7 | 4.65 | 4.95 | / | / | 10.73 | / | 11 |
M8 | 1.25 | 22 | 28 | / | 7.78 | / | 8 | 5.15 | 5.45 | / | / | 12.73 | / | 13 |
M10 | 1.5 | 26 | 32 | 45 | 9.78 | / | 10 | 6.22 | 6.56 | / | / | 16.73 | / | 17 |
M12 | 1.75 | 30 | 36 | 49 | 11.7 | / | 12 | 7.32 | 7.68 | / | / | 18.67 | / | 19 |
M14 | 2 | 34 | 40 | 53 | 13.7 | / | 14 | 8.62 | 8.98 | / | / | 21.67 | / | 22 |
M16 | 2 | 38 | 44 | 57 | 15.7 | 15.6 | 16 | 9.82 | 10.18 | 9.71 | 10.29 | 23.67 | 23.16 | 24 |
M18 | 2.5 | 42 | 48 | 61 | 17.7 | 17.6 | 18 | 11.28 | 11.72 | 11.15 | 11.85 | 26.67 | 26.15 | 27 |
M20 | 2.5 | 46 | 52 | 65 | 19.7 | 19.5 | 20 | 12.28 | 12.72 | 12.15 | 12.85 | 29.67 | 29.16 | 30 |
M22 | 2.5 | 50 | 56 | 69 | 21.7 | 21.5 | 22 | 13.78 | 14.22 | 13.65 | 14.35 | 31.61 | 31 | 32 |
M24 | 3 | 54 | 60 | 73 | 23.7 | 23.5 | 24 | 14.78 | 15.22 | 14.65 | 15.35 | 35.38 | 35 | 36 |
M27 | 3 | 60 | 66 | 79 | / | 26.5 | 27 | / | / | 16.65 | 17.35 | / | 40 | 41 |
M30 | 3.5 | 66 | 72 | 85 | / | 29.5 | 30 | / | / | 18.28 | 19.12 | / | 45 | 46 |
M33 | 3.5 | 72 | 78 | 91 | / | 32.4 | 33 | / | / | 20.58 | 21.42 | / | 49 | 50 |
M36 | 4 | 78 | 84 | 97 | / | 35.4 | 36 | / | / | 22.08 | 22.92 | / | 53.8 | 55 |
M39 | 4 | 84 | 90 | 103 | / | 38.4 | 39 | / | / | 24.58 | 25.42 | / | 58.8 | 60 |
M42 | 4.5 | 90 | 96 | 109 | / | 41.61 | 42 | / | / | 25.58 | 26.42 | / | 63.1 | 65 |
M45 | 4.5 | 96 | 102 | 115 | / | 44.38 | 45 | / | / | 27.58 | 28.42 | / | 68.1 | 70 |
M48 | 5 | 102 | 108 | 121 | / | 47.38 | 48 | / | / | 29.58 | 30.42 | / | 73.1 | 75 |
M52 | 5 | / | 116 | 129 | / | 51.26 | 52 | / | / | 32.5 | 33.5 | / | 78.1 | 80 |
M56 | 5.5 | / | 124 | 137 | / | 55.26 | 56 | / | / | 34.5 | 35.5 | / | 82.5 | 85 |
M60 | 5.5 | / | 132 | 145 | / | 59.26 | 60 | / | / | 37.5 | 38.5 | / | 87.8 | 90 |
M64 | 6 | / | 140 | 153 | / | 63.26 | 64 | / | / | 39.5 | 40.5 | / | 92.8 | 95 |
M68 | 6 | / | 148 | 161 | / | 67.26 | 68 | / | / | 42.5 | 43.5 | / | 97.8 | 100 |
M72 | 6 | / | 156 | 169 | / | 71.26 | 72 | / | / | 44.5 | 45.5 | / | 102.8 | 105 |
M76 | 6 | / | 164 | 177 | / | 75.26 | 76 | / | / | 47.5 | 48.5 | / | 107.8 | 110 |
M80 | 6 | / | 172 | 185 | / | 79.26 | 80 | / | / | 49.5 | 50.5 | / | 112.8 | 115 |
M90 | 6 | / | 192 | 205 | / | 89.13 | 90 | / | / | 56.4 | 57.6 | / | 127.5 | 130 |
M100 | 6 | / | / | 225 | / | 99.13 | 100 | / | / | 62.4 | 63.6 | / | 142.5 | 145 |
M110 | 6 | / | / | 245 | / | 109.1 | 110 | / | / | 68.4 | 69.6 | / | 152.5 | 155 |
M125 | 6 | / | / | 275 | / | 124 | 125 | / | / | 78.4 | 79.6 | / | 177.5 | 180 |
M140 | 6 | / | / | 305 | / | 139 | 140 | / | / | 87.3 | 88.7 | / | 195.4 | 200 |
M160 | 6 | / | / | 345 | / | 159 | 160 | / | / | 99.3 | 100.7 | / | 225.4 | 230 |
Finish:
Unless otherwise specified, fasteners in accordance with this part of ISO 3506 shall be supplied clean and bright. For maximum corrosion resistance, passivation is recommended. When passivation is required, it shall
be performed in accordance with ISO 16048. Fasteners that are passivated may additionally be marked with the symbol “P” after the symbols for steel grade and property class.
![]() |
DIN 931 A4 70 SS 316 Stainless Steel Screws Nuts Bolts M2x8 Hex Cap Screws Partially Thread Images |